Our local supporters

logo logo logo logo
Local average temperature 30.6°C 5.5°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 30.5 10.6 / 30.9 4 S 14 24 @ 12:30 - - -
Pindara (Yarraman) 31.0 10.3 / 31.0 3 NNW 13 27 @ 08:45 - - -
Cudgewa (Yarraman) 30.4 9.8 / 30.6 6 NNW 16 31 @ 09:15 - - -
Wee Waa Airport (Belah) 30.5 11.1 / 30.8 6 NNE 14 24 @ 08:30 - - -
Wee Waa (North) 35.1 9.2 / 35.1 6 S 11 27 @ 08:20 - - -
Australia Telescope (Culgoora) 29.7 12.3 / 29.7 5 NW 15 29 @ 08:45 - - -
Kilburn (Bohena Creek) 29.8 10.3 / 30.2 5 NW 13 23 @ 13:15 - - -
CSIRO Leitch (Myall Vale) 31.5 9.6 / 31.5 8 WSW 37 37 @ 15:03 - - -
ACRI (Myall Vale) 30.9 10.1 / 30.9 6 WNW 14 24 @ 09:30 - - -
ACRI Chico (Myall Vale) 30.3 9.1 / 30.3 5 S 11 45 @ 12:15 - - -
CSD Farms 30.7 10.4 / 30.8 8 SSE 24 29 @ 08:15 - - -
Cardale/Mollee (Culgoora Rd) 30.7 10.3 / 30.7 6 SSW 16 27 @ 09:30 - - -
Locharba (Wee Waa Rd) 30.6 8.2 / 30.9 6 SW 14 29 @ 08:45 - - -
Federation Farm (Midgee Rd) 30.1 9.3 / 30.3 11 23 32 @ 08:15 - - -
Unfaan (Bald Hill) 31.7 9.5 / 31.7 2 S 8 31 @ 08:00 - - -
Eurowie (Edgeroi) 30.6 8.6 / 30.6 6 S 14 32 @ 08:00 - - -
Glencoe (Bellata) 31.5 9.0 / 31.5 9 SW 21 32 @ 08:45 - - -
Killaloo (Bellata) 31.0 11.3 / 31.0 5 N 14 31 @ 08:00 - - -
Joycelands (Bellata) 31.4 10.4 / 31.5 9 W 21 31 @ 07:45 - - -
Fairview (Bellata) 32.2 10.2 / 32.2 7 W 16 37 @ 08:00 - - -
Lochearn (Bellata) 30.2 12.2 / 30.2 10 E 21 32 @ 08:20 - - -
Avalon (Bellata) 30.9 10.9 / 30.9 4 W 14 35 @ 10:45 - - -
Mayrung 30.4 8.1 / 30.5 9 NW 23 26 @ 08:45 - - -
Narrabri West 29.9 9.7 / 30.2 8 SSW 15 19 @ 09:40 - - -
Narrabri High School 30.4 9.4 / 30.4 5 SSW 14 16 @ 09:30 - - -
Wheat Research (Narrabri) 30.3 6.0 / 30.3 10 SW 21 29 @ 09:00 - - -
Narrabri 30.3 7.4 / 31.1 13 WSW 22 28 @ 12:40 - - -
Llara (NED) 30.2 5.4 / 30.3 7 SW 16 21 @ 08:45 - - -
Llara East (Narrabri) 30.7 6.5 / 30.7 7 WNW 19 27 @ 10:30 - - -
Kaputar Rd 30.9 9.6 / 30.9 3 WNW 14 23 @ 12:30 - - -
Wanrua (Couradda) 30.4 7.7 / 30.5 6 WNW 19 31 @ 09:00 - - -
Glencairn (Couradda) 28.9 13.0 / 29.0 10 NW 19 29 @ 05:30 - - -
Couradda 29.4 9.3 / 29.5 8 SSE 16 24 @ 07:15 - - 0.6
Wonga Plains (Spring Creek) 30.5 10.1 / 30.5 8 S 16 31 @ 11:30 - - -
Dalesford (Spring Ck) 29.3 8.6 / 29.3 3 SSW 11 29 @ 08:45 - - -
The Willows (Boggabri) 30.3 6.3 / 30.8 8 WNW 19 24 @ 12:15 - - -
Riverstone 30.2 6.1 / 30.3 4 NNW 19 24 @ 13:15 - - -
Bellevue 30.1 8.4 / 30.1 9 NW 21 23 @ 13:00 - - -
Airstrip 29.9 8.5 / 29.9 7 WSW 16 23 @ 13:45 - - 0.2
Warra 29.9 6.9 / 30.1 7 NNW 23 24 @ 14:30 - - -
Warilea 30.3 8.7 / 30.3 - - - - - -
Narooma 30.1 6.3 / 30.3 5 WNW 19 23 @ 13:00 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA. AIFS forecast data are provided by ECMWF.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM