Our local supporters

logo logo logo logo
Local average temperature 14.9°C 2.2°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Pindara (Yarraman) 15.3 14.9 13 SE 18 34 @ 00:15 - 1.2
Cudgewa (Yarraman) 15.9 15.1 10 SE 16 27 @ 00:15 - 2.4
Wee Waa Airport (Belah) 15.4 14.4 14 SE 19 29 @ 00:15 - 9.2
Wee Waa (North) 15.8 14.8 7 SE 18 29 @ 00:10 - 1.6
Australia Telescope (Culgoora) 14.6 14.1 6 SE 16 24 @ 00:30 - 7.2
Kilburn (Bohena Creek) 14.3 13.4 12 SE 19 29 @ 00:15 - 2.5
CSIRO Leitch (Myall Vale) 15.8 15.1 16 SE 24 26 @ 01:00 - 1.0
ACRI (Myall Vale) 15.1 14.6 9 SE 18 24 @ 03:15 - 1.8
ACRI Chico (Myall Vale) 14.5 14.0 17 S 23 27 @ 00:15 - 2.0
CSD Farms 15.2 14.5 17 E 23 27 @ 00:15 - 6.2
Cardale/Mollee (Culgoora Rd) 14.9 14.4 15 ESE 23 29 @ 01:00 - 8.4
Locharba (Wee Waa Rd) 14.6 13.9 11 SE 19 21 @ 00:30 - 3.6
Federation Farm (Midgee Rd) 14.1 13.5 18 26 27 @ 00:30 - 4.0
Unfaan (Bald Hill) 15.0 14.1 11 SSE 16 34 @ 00:15 - 4.6
Eurowie (Edgeroi) 14.7 14.0 7 SSE 13 14 @ 00:04 - 5.4
Glencoe (Bellata) 16.4 13.1 5 SSE 8 19 @ 00:15 - 4.4
Killaloo (Bellata) 19.0 16.4 8 NE 14 21 @ 03:00 - 0.8
Joycelands (Bellata) 15.6 13.9 10 SSE 13 18 @ 00:15 - 4.4
Fairview (Bellata) 15.2 13.0 1 S 6 10 @ 00:30 - 6.4
Lochearn (Bellata) 15.8 14.2 2 NNE 5 29 @ 01:00 - 3.4
Avalon (Bellata) 17.1 16.1 2 WSW 6 31 @ 01:15 - 3.0
Mayrung 18.6 16.1 8 ENE 11 26 @ 01:45 - 4.0
Narrabri West 14.3 13.8 8 SE 16 26 @ 00:40 - 9.0
Narrabri High School 13.8 13.4 10 SE 19 26 @ 00:45 - 9.6
Wheat Research (Narrabri) 13.6 13.0 11 SE 16 31 @ 00:30 - 11.6
Narrabri 13.9 12.9 19 SSE 24 37 @ 00:30 - 15.4
Llara (NED) 13.4 12.5 2 SSE 8 26 @ 00:45 - 7.4
Llara East (Narrabri) 13.5 12.3 9 SSE 16 29 @ 00:15 - 11.2
Kaputar Rd 12.8 11.8 6 SSE 16 24 @ 02:00 - 12.8
Glencairn (Couradda) 16.9 15.3 - - 18 @ 00:15 - 3.0
Couradda 18.7 16.2 7 WSW 11 42 @ 00:15 - 6.4
Wonga Plains (Spring Creek) 13.6 11.0 5 SSW 11 11 @ 08:15 - 10.8
Dalesford (Spring Ck) 16.3 15.0 5 ENE 10 26 @ 01:00 - 4.0
The Willows (Boggabri) 13.9 10.0 14 SSE 21 26 @ 00:15 - 3.6
Riverstone 13.1 11.6 10 S 18 27 @ 00:15 - 2.2
Bellevue 13.9 11.8 13 S 19 24 @ 01:00 - -
Airstrip 12.9 11.4 13 SSE 19 29 @ 00:15 - 4.0
Warra 13.5 11.3 9 WSW 16 23 @ 01:00 - 8.0
Warilea 13.5 11.5 - - - - 3.8
Narooma 13.4 10.3 6 SSW 11 18 @ 00:30 - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM