Our local supporters

logo logo logo logo
Local average temperature 24.8°C 2.4°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 23.5 10.0 / 30.1 12 S 21 39 @ 14:30 - - -
Pindara (Yarraman) 24.7 12.7 / 30.6 19 SSW 29 37 @ 17:15 - - -
Cudgewa (Yarraman) 24.0 11.5 / 30.5 18 SW 29 47 @ 14:15 - - -
Wee Waa Airport (Belah) 24.5 14.8 / 30.5 17 SW 27 32 @ 07:15 - - -
Wee Waa (North) 24.6 13.8 / 32.2 10 SSW 23 34 @ 07:20 - - -
Australia Telescope (Culgoora) 24.3 15.6 / 29.4 14 SW 29 39 @ 07:45 - - -
Kilburn (Bohena Creek) 23.6 11.6 / 28.7 15 SSW 26 32 @ 16:45 - - -
CSIRO Leitch (Myall Vale) 25.5 14.1 / 30.9 16 SSW 26 37 @ 08:15 - - -
ACRI (Myall Vale) 24.4 14.1 / 30.4 11 SW 26 29 @ 17:15 - - -
ACRI Chico (Myall Vale) 25.4 13.1 / 29.5 19 S 31 37 @ 07:45 - - -
CSD Farms 25.4 15.0 / 30.5 23 S 32 35 @ 08:45 - - -
Cardale/Mollee (Culgoora Rd) 24.5 16.2 / 30.0 18 SSW 31 34 @ 17:00 - - -
Locharba (Wee Waa Rd) 25.9 13.8 / 30.2 11 SW 27 32 @ 08:00 - - -
Federation Farm (Midgee Rd) 24.9 14.8 / 29.6 10 23 40 @ 08:00 - - -
Unfaan (Bald Hill) 25.8 12.2 / 31.0 23 SSW 34 34 @ 17:30 - - -
Eurowie (Edgeroi) 25.0 13.4 / 29.9 8 SSW 16 29 @ 08:15 - - -
Glencoe (Bellata) 25.8 11.5 / 30.1 14 SSW 23 39 @ 15:30 - - -
Killaloo (Bellata) 27.0 13.9 / 30.9 15 WSW 27 29 @ 06:15 - - -
Joycelands (Bellata) 26.4 13.2 / 30.1 13 WSW 19 35 @ 07:15 - - -
Fairview (Bellata) 24.4 12.6 / 30.4 16 SW 26 35 @ 08:15 - - -
Lochearn (Bellata) 24.5 15.4 / 29.1 19 NE 27 35 @ 07:50 - - -
Avalon (Bellata) 26.2 15.7 / 30.0 11 WSW 21 37 @ 07:30 - - -
Mayrung 27.1 11.6 / 30.0 10 SW 23 32 @ 14:30 - - -
Narrabri West 24.8 12.9 / 29.5 11 SW 19 31 @ 16:30 - - -
Narrabri High School 24.9 11.5 / 29.4 10 SSW 21 35 @ 07:45 - - -
Wheat Research (Narrabri) 24.5 14.2 / 28.8 14 SSW 23 43 @ 08:30 - - -
Narrabri 25.1 12.7 / 29.9 24 SW 33 46 @ 07:40 - - -
Llara (NED) 25.1 15.4 / 29.0 11 SSW 19 31 @ 07:15 - - -
Llara East (Narrabri) 23.3 14.1 / 27.9 9 SSW 14 39 @ 08:30 - - -
Kaputar Rd 24.1 13.5 / 29.0 6 WSW 18 32 @ 14:00 - - -
Wanrua (Couradda) 24.3 16.1 / 28.8 10 SSW 19 31 @ 06:45 - - -
Glencairn (Couradda) 25.9 16.9 / 27.6 13 SW 23 37 @ 06:30 - - -
Couradda 24.8 12.1 / 28.2 10 NE 23 27 @ 14:15 - - -
Wonga Plains (Spring Creek) 22.8 12.5 / 28.2 7 S 16 21 @ 10:00 - - 0.2
Dalesford (Spring Ck) 23.2 12.1 / 27.9 8 SSW 18 26 @ 13:15 - - -
The Willows (Boggabri) 25.1 7.0 / 29.2 17 WSW 24 43 @ 16:30 - - -
Riverstone 23.8 6.9 / 28.2 9 SW 18 32 @ 12:45 - - -
Bellevue 24.5 8.6 / 29.1 10 WSW 18 37 @ 13:15 - - -
Airstrip 23.9 8.5 / 28.2 10 SW 16 35 @ 13:15 - - -
Warra 24.3 6.3 / 28.7 11 NW 18 35 @ 13:45 - - -
Warilea 24.9 8.0 / 29.2 20 SW 29 39 @ 13:30 - - -
Narooma 25.6 6.6 / 29.5 13 WSW 23 37 @ 14:15 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

16-Day Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM