Our local supporters

logo logo logo logo
Local average temperature 24.6°C 3.0°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Pindara (Yarraman) 24.0 18.3 / 25.7 14 SW 21 34 @ 16:15 - 35.6 61.8
Cudgewa (Yarraman) 24.1 19.8 / 27.1 12 SW 19 137 @ 10:36 0.2 - 39.2
Wee Waa Airport (Belah) 24.3 18.6 / 26.0 9 WSW 16 29 @ 04:15 - 23.8 55.2
Wee Waa (North) 25.0 18.4 / 27.6 8 S 14 22 @ 16:50 0.2 22.2 43.0
Australia Telescope (Culgoora) 24.2 19.3 / 25.8 11 WSW 24 34 @ 18:15 - 22.6 49.2
Kilburn (Bohena Creek) 24.3 18.4 / 25.9 11 SW 18 27 @ 14:15 - 28.2 107.7
CSIRO Leitch (Myall Vale) 25.0 19.1 / 27.0 11 SW 18 31 @ 14:33 - 28.6 75.8
ACRI (Myall Vale) 25.2 18.8 / 26.4 10 SW 19 27 @ 15:30 - 30.0 93.2
ACRI Chico (Myall Vale) 24.2 18.1 / 26.0 11 S 21 32 @ 16:15 - 22.8 50.0
CSD Farms 24.3 18.8 / 26.0 16 S 23 34 @ 13:00 1.4 24.0 66.6
Cardale/Mollee (Culgoora Rd) 24.4 19.4 / 26.0 13 SSW 21 26 @ 04:45 - 23.2 51.0
Locharba (Wee Waa Rd) 25.1 18.9 / 26.5 5 SSW 11 31 @ 14:45 - 19.4 43.4
Federation Farm (Midgee Rd) 24.8 19.3 / 26.3 6 16 35 @ 13:45 4.0 - 34.4
Unfaan (Bald Hill) 24.4 18.7 / 25.9 11 SSW 18 32 @ 15:45 - 19.4 51.0
Eurowie (Edgeroi) 24.7 18.5 / 26.1 5 SSW 11 29 @ 04:30 - 23.2 56.4
Glencoe (Bellata) 24.5 18.6 / 27.0 13 WSW 21 35 @ 12:45 - 7.0 7.8
Joycelands (Bellata) 24.5 18.4 / 26.5 12 WSW 21 35 @ 16:15 0.2 9.4 68.2
Fairview (Bellata) 24.8 18.4 / 27.2 14 WSW 21 27 @ 04:30 - 20.0 67.4
Lochearn (Bellata) 24.3 18.9 / 26.2 15 ENE 23 32 @ 15:00 0.8 1.6 45.6
Avalon (Bellata) 24.4 18.3 / 27.1 6 W 13 39 @ 04:30 - 14.6 63.2
Mayrung 24.3 17.8 / 27.6 8 W 14 29 @ 14:30 - 14.2 86.2
Narrabri West 24.6 19.8 / 26.4 11 WSW 21 29 @ 15:10 - 1.0 16.2
Narrabri High School 24.6 20.1 / 26.3 7 WSW 14 27 @ 04:30 - 9.4 32.4
Wheat Research (Narrabri) 24.4 19.3 / 26.0 11 SW 19 34 @ 04:45 - 17.8 38.6
Narrabri 24.2 18.7 / 27.5 19 W 26 41 @ 04:40 0.2 15.8 42.6
Llara (NED) 24.6 18.1 / 26.2 11 SW 18 26 @ 14:00 0.6 1.0 13.8
Llara East (Narrabri) 24.4 19.6 / 27.1 10 WSW 16 32 @ 04:30 - 22.6 63.6
Kaputar Rd 24.6 18.1 / 26.2 5 W 11 27 @ 15:15 - 22.2 52.6
Wanrua (Couradda) 24.6 18.3 / 26.3 9 WSW 16 31 @ 04:26 - 24.2 24.2
Glencairn (Couradda) 23.9 17.9 / 25.5 12 SW 18 32 @ 00:30 - 29.5 57.7
Couradda 23.8 17.4 / 26.6 6 ENE 27 32 @ 16:30 - 24.4 63.6
Wonga Plains (Spring Creek) 23.8 17.5 / 27.1 5 S 10 21 @ 04:45 - - 29.6
Dalesford (Spring Ck) 24.1 17.6 / 26.9 4 SW 11 21 @ 13:30 - 28.4 74.4
The Willows (Boggabri) 25.5 17.2 / 28.4 14 W 23 34 @ 14:00 - 8.4 14.6
Riverstone 24.6 16.7 / 27.6 10 WSW 18 32 @ 05:15 - 32.4 45.4
Bellevue 25.4 17.9 / 27.1 15 WSW 23 35 @ 05:15 - - -
Airstrip 25.5 17.9 / 27.3 11 WSW 21 40 @ 05:15 - 17.0 33.0
Warra 25.1 18.1 / 26.9 11 N 18 35 @ 05:15 - 17.0 41.0
Warilea 25.5 18.0 / 27.8 - - 37 @ 05:30 - 23.0 48.6
Narooma 25.4 17.0 / 27.6 12 NW 19 39 @ 05:00 - - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , John Duncombe , Outlook Ag , Fulton-Kennedy PS , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA. AIFS forecast data are provided by ECMWF.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM