Our local supporters

logo logo logo logo
Local average temperature 16.0°C 0.4°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Pindara (Yarraman) 18.0 13.9 18 NNE 31 31 @ 07:00 - -
Cudgewa (Yarraman) 17.5 13.4 11 NNE 21 21 @ 07:00 - -
Wee Waa Airport (Belah) 18.5 12.8 12 NNE 24 24 @ 07:15 - -
Wee Waa (North) 17.6 13.3 5 N 15 17 @ 06:50 - -
Australia Telescope (Culgoora) 15.7 14.0 3 ENE 8 11 @ 01:15 - -
Kilburn (Bohena Creek) 14.4 12.8 1 S 3 11 @ 01:45 - -
CSIRO Leitch (Myall Vale) 17.8 12.4 6 N 11 14 @ 00:30 - -
ACRI (Myall Vale) 16.7 12.1 1 NNE 6 14 @ 00:30 - -
ACRI Chico (Myall Vale) 15.7 11.8 - - 18 @ 01:00 - -
CSD Farms 15.3 12.8 1 NE 5 13 @ 01:15 - -
Cardale/Mollee (Culgoora Rd) 16.0 13.2 2 SE 6 10 @ 00:45 - -
Locharba (Wee Waa Rd) 16.7 12.1 3 N 6 11 @ 00:30 - -
Federation Farm (Midgee Rd) 16.4 12.6 1 5 18 @ 01:15 - -
Unfaan (Bald Hill) 16.3 13.8 7 S 16 16 @ 07:00 - -
Eurowie (Edgeroi) 18.7 13.6 8 N 16 16 @ 07:30 - -
Glencoe (Bellata) 17.5 14.1 14 E 21 26 @ 06:45 - -
Killaloo (Bellata) 18.1 17.0 9 NE 19 24 @ 06:00 - -
Joycelands (Bellata) 18.8 14.6 9 NNE 18 18 @ 07:00 - -
Fairview (Bellata) 18.9 13.2 17 N 29 29 @ 07:15 - -
Lochearn (Bellata) 19.2 17.0 14 SSW 26 26 @ 06:50 - -
Avalon (Bellata) 17.4 15.7 10 ENE 19 31 @ 00:30 - -
Mayrung 18.6 15.1 11 NNE 16 19 @ 03:45 - -
Narrabri West 14.9 12.9 - 3 10 @ 02:50 - -
Narrabri High School 15.9 12.8 3 SE 8 11 @ 00:30 - -
Wheat Research (Narrabri) 14.2 10.9 5 SE 10 11 @ 03:00 - -
Narrabri 16.2 11.0 2 SSE 9 26 @ 00:40 - -
Llara (NED) 12.1 9.3 - - 10 @ 00:30 - -
Llara East (Narrabri) 12.8 9.8 - 2 8 @ 00:15 - -
Kaputar Rd 13.9 12.2 2 SSE 8 8 @ 00:15 - -
Wanrua (Couradda) 18.4 13.9 10 NNE 21 21 @ 07:15 - -
Glencairn (Couradda) 17.1 17.0 3 NW 11 35 @ 01:15 - -
Couradda 19.8 16.5 10 WSW 19 32 @ 01:15 - -
Wonga Plains (Spring Creek) 15.0 12.5 - - - - -
Dalesford (Spring Ck) 18.6 16.3 8 ENE 14 26 @ 02:30 - -
The Willows (Boggabri) 12.0 10.1 5 S 8 8 @ 04:45 - -
Riverstone 12.5 10.6 1 S 3 11 @ 01:30 - -
Bellevue 13.6 10.7 3 SSE 8 19 @ 00:15 - -
Airstrip 12.5 10.2 1 ESE 3 21 @ 00:30 - -
Warra 12.3 9.0 3 SSW 5 14 @ 00:30 - -
Warilea 13.8 10.8 3 ENE 6 14 @ 01:30 - -
Narooma 11.4 7.8 - - 5 @ 00:15 - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM