Our local supporters

RuralPropertyNSWNamoi CottonExactAviationCSD
Local average temperature 23.0°C 1.5°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Wilgas Yards (Bugilbone) 23.6 20.4 11 S 21 21 @ 07:15 - 12.0
Pindara (Yarraman) 22.3 20.8 24 NE 34 35 @ 07:15 - -
Cudgewa (Yarraman) 22.4 20.4 23 NE 34 37 @ 07:15 - -
Wee Waa Airport (Belah) 22.1 20.9 22 NE 39 39 @ 07:30 - -
Wee Waa (North) 22.1 20.8 13 NNE 29 38 @ 07:00 - -
Australia Telescope (Culgoora) 22.5 21.2 25 NNE 40 40 @ 07:30 - -
Kilburn (Bohena Creek) 23.1 21.4 18 N 29 34 @ 06:00 - -
CSIRO Leitch (Myall Vale) 23.3 21.0 27 NNE 39 40 @ 07:18 - -
ACRI (Myall Vale) 22.6 20.8 15 NNE 29 32 @ 07:00 - -
ACRI Chico (Myall Vale) 22.1 20.4 28 S 39 39 @ 07:15 - -
CSD Farms 22.6 20.9 22 NNW 39 39 @ 07:30 - -
Cardale/Mollee (Culgoora Rd) 23.1 21.5 13 N 31 31 @ 07:30 - -
Locharba (Wee Waa Rd) 23.1 21.3 21 NNE 35 35 @ 07:30 - -
Federation Farm (Midgee Rd) 22.9 21.5 29 42 45 @ 07:15 - -
Unfaan (Bald Hill) 23.0 20.5 23 S 39 39 @ 07:30 - -
Eurowie (Edgeroi) 22.5 20.1 20 NNE 37 37 @ 07:30 - -
Springfield (Bellata) 22.5 20.6 24 S 32 34 @ 07:00 - -
Glencoe (Bellata) 22.4 20.3 22 SE 35 35 @ 07:30 - -
Killaloo (Bellata) 21.0 21.0 12 ENE 19 26 @ 05:15 - -
Joycelands (Bellata) 22.5 20.6 20 NE 34 35 @ 07:15 - -
Fairview (Bellata) 22.5 20.4 25 NE 35 37 @ 07:15 - -
Lochearn (Bellata) 21.9 20.3 23 SW 34 34 @ 07:30 - -
Avalon (Bellata) 22.2 20.4 16 S 26 32 @ 03:30 - -
Mayrung 22.3 19.1 11 NE 21 26 @ 01:45 - -
Narrabri West 23.4 22.1 11 NE 24 27 @ 07:10 - -
Narrabri High School 23.9 21.7 13 N 31 31 @ 07:30 - -
Wheat Research (Narrabri) 23.8 22.1 28 NNE 48 48 @ 07:30 - -
Narrabri 24.5 22.2 33 NNE 44 46 @ 07:20 - -
Llara (NED) 24.3 22.1 17 NNE 32 34 @ 07:15 - -
Llara East (Narrabri) 24.3 22.2 22 NNE 39 39 @ 03:00 - -
Kaputar Rd 25.2 22.0 7 NE 26 26 @ 07:30 - -
Wanrua (Couradda) 22.6 21.0 16 NNE 29 29 @ 07:00 - -
Glencairn (Couradda) 22.3 21.1 23 NNE 39 39 @ 02:30 - -
Couradda 22.5 18.9 12 WSW 19 23 @ 06:45 - -
Wonga Plains (Spring Creek) 24.1 20.5 8 S 16 16 @ 07:30 - 0.6
Dalesford (Spring Ck) 22.3 21.0 19 ENE 32 34 @ 06:45 - -
The Willows (Boggabri) 24.2 17.1 7 NE 13 13 @ 07:30 - 0.4
Riverstone 22.5 17.8 5 NE 8 18 @ 04:30 - -
Bellevue 23.7 18.6 4 NE 6 13 @ 04:30 - -
Airstrip 22.8 16.2 1 N 5 10 @ 07:00 - -
Warra 23.4 18.3 3 S 8 8 @ 05:30 - -
Warilea 23.9 19.3 - - - - -
Narooma 23.3 15.9 3 E 6 8 @ 01:15 - 0.4
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , Fulton-Kennedy PS , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA. AIFS forecast data are provided by ECMWF.

Local Webcams

Local Weather Composite

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM