Our local supporters

logo logo logo logo
Local average temperature 18.6°C 0.2°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am To 9am 7-Day
Pindara (Yarraman) 18.2 12.1 22 NE 32 40 @ 07:30 - - -
Cudgewa (Yarraman) 18.4 11.4 21 NNE 39 39 @ 08:30 - - -
Wee Waa Airport (Belah) 18.5 12.6 19 NNE 29 34 @ 08:15 - - -
Wee Waa (North) 18.9 11.8 11 N 32 36 @ 08:10 - - -
Australia Telescope (Culgoora) 17.9 12.9 18 NNE 32 44 @ 08:15 - - -
Kilburn (Bohena Creek) 18.8 13.1 16 NNW 26 31 @ 08:00 - - 0.5
CSIRO Leitch (Myall Vale) 19.9 10.5 21 N 40 40 @ 09:15 - - -
ACRI (Myall Vale) 18.4 10.9 13 NNE 26 31 @ 08:00 - - -
ACRI Chico (Myall Vale) 18.3 10.1 27 S 37 43 @ 08:15 - - -
CSD Farms 18.6 12.6 22 NNW 34 39 @ 08:15 - - -
Cardale/Mollee (Culgoora Rd) 19.1 12.7 12 N 26 34 @ 08:15 - - -
Locharba (Wee Waa Rd) 18.8 11.8 18 N 29 34 @ 08:15 - - -
Federation Farm (Midgee Rd) 18.9 11.7 16 31 42 @ 08:30 - - -
Unfaan (Bald Hill) 18.0 9.3 18 S 29 35 @ 08:00 - - -
Eurowie (Edgeroi) 17.8 12.0 20 NNW 31 31 @ 08:45 - - -
Glencoe (Bellata) 18.2 10.1 20 SSE 31 34 @ 08:15 - - -
Killaloo (Bellata) 18.6 11.0 13 NE 29 31 @ 08:00 - - -
Joycelands (Bellata) 18.5 11.0 13 NE 26 31 @ 08:30 - - -
Fairview (Bellata) 19.0 9.9 22 NE 34 35 @ 08:00 - - -
Lochearn (Bellata) 17.9 11.2 22 S 29 34 @ 08:00 - - -
Avalon (Bellata) 18.6 13.9 20 S 29 35 @ 08:30 - - -
Mayrung 18.5 9.5 21 NNE 26 29 @ 08:15 - - -
Narrabri West 18.7 10.3 15 NNW 27 27 @ 09:00 - - 0.2
Narrabri High School 18.7 9.6 14 NNW 27 27 @ 09:00 - - 0.2
Wheat Research (Narrabri) 19.1 9.8 17 N 29 31 @ 08:45 - - 25.6
Narrabri 19.7 8.7 24 N 32 33 @ 00:30 - - 0.2
Llara (NED) 19.8 7.5 9 NW 19 26 @ 00:15 - - -
Llara East (Narrabri) 19.9 7.8 7 N 18 23 @ 00:15 - - -
Wanrua (Couradda) 18.3 13.6 15 NNE 26 31 @ 08:00 - - -
Glencairn (Couradda) 17.6 12.5 17 N 29 39 @ 02:45 - - 0.3
Couradda 18.6 13.4 11 SW 23 31 @ 08:00 - - 0.8
Wonga Plains (Spring Creek) 20.3 8.1 5 S 11 13 @ 08:45 - - -
Dalesford (Spring Ck) 18.6 12.5 11 ENE 18 27 @ 01:15 - - 1.2
The Willows (Boggabri) 17.8 6.5 8 SW 13 13 @ 09:00 - - 4.2
Riverstone 19.1 7.9 5 SW 11 11 @ 09:00 - - 2.0
Bellevue 18.9 8.5 3 WNW 10 10 @ 08:45 - - -
Airstrip 18.1 7.9 1 W 6 8 @ 01:45 - - 0.6
Warra 17.5 6.3 3 NNE 10 10 @ 09:00 - - 0.4
Warilea 18.7 8.8 5 WNW 11 11 @ 09:00 - - 0.8
Narooma 18.5 6.7 4 W 13 13 @ 09:00 - - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM