Our local supporters

logo logo logo logo
Local average temperature 20.2°C 2.1°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 22.9 17.1 / 24.6 16 S 29 29 @ 18:15 0.4 19.4 67.6
Pian Plain (Merah North) 22.5 16.8 / 22.5 10 ESE 18 23 @ 14:00 8.1 47.2 122.4
Pindara (Yarraman) 20.1 16.7 / 22.1 20 ENE 29 37 @ 16:45 5.4 18.6 31.8
Cudgewa (Yarraman) 20.1 17.0 / 22.6 16 ENE 24 35 @ 17:00 7.0 30.6 117.8
Wee Waa Airport (Belah) 20.1 17.1 / 22.3 14 ENE 23 37 @ 17:15 3.2 28.0 101.8
Wee Waa (North) 20.2 17.0 / 24.3 7 NE 18 37 @ 13:10 4.0 15.8 73.2
Australia Telescope (Culgoora) 20.5 16.9 / 21.6 15 ENE 27 35 @ 18:15 9.6 15.0 25.8
Kilburn (Bohena Creek) 20.5 16.5 / 21.9 7 NNE 13 29 @ 13:30 2.8 76.7 110.7
CSIRO Leitch (Myall Vale) 19.8 17.4 / 21.7 14 NE 23 35 @ 16:19 19.8 27.0 106.2
ACRI (Myall Vale) 19.9 16.9 / 21.2 6 S 14 26 @ 16:30 29.6 33.4 123.0
ACRI Chico (Myall Vale) 19.4 16.7 / 20.9 13 S 19 34 @ 16:45 8.0 19.0 71.0
CSD Farms 20.2 16.8 / 21.5 14 NNE 23 34 @ 16:45 8.8 22.0 78.0
Cardale/Mollee (Culgoora Rd) 20.1 16.9 / 21.4 12 NE 21 34 @ 18:15 10.8 15.4 77.6
Locharba (Wee Waa Rd) 20.6 16.9 / 22.1 7 E 11 29 @ 17:00 5.2 14.4 60.8
Federation Farm (Midgee Rd) 20.1 16.8 / 21.8 12 19 35 @ 17:00 6.6 20.2 66.2
Unfaan (Bald Hill) 19.6 17.1 / 21.4 16 SSE 27 37 @ 17:00 8.8 11.2 73.2
Eurowie (Edgeroi) 19.0 16.6 / 21.5 19 NNE 31 39 @ 16:30 22.6 6.2 77.8
Glencoe (Bellata) 20.3 20.3 / 20.4 15 ENE 27 147 @ 17:26 - - 3.8
Joycelands (Bellata) 19.8 16.8 / 21.3 19 NE 27 35 @ 17:00 3.8 33.2 102.4
Fairview (Bellata) 19.2 16.8 / 21.9 19 ENE 31 34 @ 16:45 5.8 33.6 101.0
Lochearn (Bellata) 19.0 16.7 / 21.2 18 WSW 24 40 @ 17:42 15.4 18.8 86.2
Avalon (Bellata) 18.8 16.6 / 21.0 8 E 21 34 @ 16:30 3.2 33.6 48.6
Mayrung 19.4 16.7 / 21.8 11 E 18 27 @ 16:30 22.6 36.2 112.0
Narrabri West 20.7 16.6 / 22.2 3 ENE 8 26 @ 12:20 0.6 12.0 42.8
Narrabri High School 20.8 16.5 / 22.3 3 NE 13 26 @ 12:45 1.2 18.8 60.0
Wheat Research (Narrabri) 20.0 16.4 / 22.5 8 ENE 18 32 @ 16:00 2.0 16.2 63.2
Narrabri 20.5 16.4 / 22.9 19 NE 26 39 @ 15:40 1.4 22.8 62.0
Llara (NED) 19.8 16.5 / 22.9 2 E 5 27 @ 15:30 5.6 4.0 46.8
Llara East (Narrabri) 19.9 16.3 / 22.7 9 E 16 35 @ 15:30 7.8 30.6 86.8
Kaputar Rd 20.4 15.9 / 23.1 4 ENE 10 29 @ 18:00 1.0 26.6 59.0
Glencairn (Couradda) 19.3 16.3 / 21.8 20 NE 31 47 @ 16:15 2.3 20.6 43.7
Couradda 18.7 16.7 / 22.0 14 WSW 27 34 @ 15:45 6.4 16.0 63.8
Wonga Plains (Spring Creek) 18.8 16.0 / 23.0 6 E 16 27 @ 18:00 13.6 13.4 64.6
Dalesford (Spring Ck) 18.0 15.9 / 21.4 16 ENE 31 35 @ 17:45 2.8 32.4 77.0
The Willows (Boggabri) 21.2 16.5 / 23.3 19 ENE 27 35 @ 16:45 1.2 4.0 15.8
Riverstone 20.6 16.4 / 23.0 11 S 19 29 @ 14:30 0.4 9.4 30.6
Bellevue 20.9 16.9 / 22.6 8 ESE 13 32 @ 14:30 - - -
Airstrip 21.0 16.8 / 22.1 13 ENE 21 39 @ 15:30 0.4 14.8 31.2
Warra 21.3 16.6 / 22.8 5 SSW 8 37 @ 15:00 1.2 18.8 42.0
Warilea 20.9 16.9 / 22.6 - - - 2.2 20.0 42.8
Narooma 21.1 16.3 / 23.4 3 SE 11 26 @ 13:45 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , John Duncombe , Outlook Ag , Fulton-Kennedy PS , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM