Our local supporters

logo logo logo logo
Local average temperature 18.5°C 1.2°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Pindara (Yarraman) 16.6 17.0 - 3 11 @ 04:30 - -
Cudgewa (Yarraman) 16.8 16.4 - - 10 @ 04:15 0.8 0.8
Wee Waa Airport (Belah) 17.9 17.1 - 2 8 @ 04:45 - -
Wee Waa (North) 16.8 14.7 2 ENE 6 9 @ 04:20 0.2 0.2
Australia Telescope (Culgoora) 18.6 16.9 11 NNE 23 23 @ 08:30 - -
Kilburn (Bohena Creek) 19.3 17.0 7 NNW 14 14 @ 08:15 - -
CSIRO Leitch (Myall Vale) 18.3 16.4 8 NNE 16 16 @ 08:30 - -
ACRI (Myall Vale) 18.0 16.4 4 NNE 11 11 @ 07:00 0.4 0.4
ACRI Chico (Myall Vale) 17.3 15.9 10 S 18 19 @ 06:00 0.2 0.2
CSD Farms 17.8 17.3 11 NNW 18 18 @ 08:15 0.4 0.4
Cardale/Mollee (Culgoora Rd) 18.3 15.7 6 N 13 14 @ 06:15 0.6 0.6
Locharba (Wee Waa Rd) 18.2 17.0 9 NNE 19 19 @ 08:15 0.2 0.2
Federation Farm (Midgee Rd) 18.0 15.9 13 21 21 @ 08:30 - -
Unfaan (Bald Hill) 16.5 15.1 3 S 8 13 @ 01:30 1.4 1.4
Eurowie (Edgeroi) 15.6 14.9 13 NNE 19 19 @ 07:15 3.4 3.4
Glencoe (Bellata) 17.3 15.9 12 NE 21 21 @ 08:15 2.4 2.4
Killaloo (Bellata) 17.2 17.3 13 ENE 21 23 @ 07:15 0.4 0.4
Tookey (Bellata) 17.5 17.5 15 NNE 26 26 @ 07:15 - -
Joycelands (Bellata) 18.0 16.9 12 NE 21 21 @ 08:15 2.8 2.8
Fairview (Bellata) 17.6 15.0 18 NE 27 32 @ 08:15 3.6 3.6
Lochearn (Bellata) 18.2 16.1 22 SSW 37 37 @ 08:24 1.6 1.6
Avalon (Bellata) 17.6 19.1 20 S 31 32 @ 07:30 0.8 0.8
Mayrung 18.4 14.9 14 NNE 26 26 @ 08:15 1.0 1.0
Narrabri West 19.7 16.1 8 NNE 18 18 @ 08:30 - -
Narrabri High School 19.2 15.5 7 N 21 21 @ 08:15 - -
Wheat Research (Narrabri) 19.3 14.8 19 N 34 34 @ 08:30 0.2 26.2
Narrabri 20.0 16.5 26 NNE 35 41 @ 07:50 0.4 0.4
Llara (NED) 19.6 17.1 16 NNE 27 29 @ 07:15 0.2 0.2
Llara East (Narrabri) 20.3 15.0 20 N 35 40 @ 08:15 0.2 0.2
Kaputar Rd 20.8 16.6 9 NNE 26 26 @ 08:15 0.4 0.8
Glencairn (Couradda) 18.3 19.4 25 NNE 37 45 @ 08:00 0.8 0.8
Couradda 18.4 15.1 12 SW 21 31 @ 07:15 0.4 0.4
Wonga Plains (Spring Creek) 19.4 14.4 13 S 27 34 @ 08:00 1.0 1.0
Dalesford (Spring Ck) 17.9 15.4 14 E 23 31 @ 08:00 1.4 1.4
The Willows (Boggabri) 16.8 15.3 8 SSW 11 14 @ 04:30 - 0.6
Riverstone 20.3 13.4 9 S 16 16 @ 07:30 - 0.4
Bellevue 21.2 14.4 13 NW 21 21 @ 08:30 - -
Airstrip 18.6 14.6 3 ENE 6 19 @ 04:30 - -
Warra 19.5 13.8 11 NE 18 23 @ 05:00 - -
Warilea 21.1 14.6 12 NW 21 21 @ 05:30 - -
Narooma 18.1 13.5 5 SE 10 23 @ 04:45 - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Tom McCullough , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM