Our local supporters

logo logo logo logo
Local average temperature 18.2°C 1.9°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Pindara (Yarraman) 19.2 13.6 19 SSE 26 29 @ 08:00 - 1.2
Cudgewa (Yarraman) 19.3 13.4 11 SSE 19 21 @ 08:15 - 2.4
Wee Waa Airport (Belah) 19.1 12.6 13 SSE 19 19 @ 08:30 - 9.2
Wee Waa (North) 18.2 14.0 6 SE 14 17 @ 08:00 - 1.6
Australia Telescope (Culgoora) 18.5 13.7 7 SSE 19 19 @ 08:30 - 7.2
Kilburn (Bohena Creek) 17.1 12.5 10 SE 14 16 @ 07:45 - 2.5
CSIRO Leitch (Myall Vale) 20.1 15.3 15 SE 26 26 @ 08:33 - 1.0
ACRI (Myall Vale) 19.2 14.3 8 SE 19 19 @ 08:30 - 1.8
ACRI Chico (Myall Vale) 18.5 14.1 16 S 23 23 @ 08:30 - 2.0
CSD Farms 19.5 13.4 15 E 23 23 @ 08:30 - 6.2
Cardale/Mollee (Culgoora Rd) 19.4 14.1 15 ESE 26 26 @ 08:30 0.2 8.4
Locharba (Wee Waa Rd) 19.4 15.9 12 SE 21 23 @ 06:45 - 3.6
Federation Farm (Midgee Rd) 18.5 13.6 16 27 27 @ 08:30 - 4.0
Unfaan (Bald Hill) 19.6 13.0 17 S 26 26 @ 08:30 - 4.6
Eurowie (Edgeroi) 17.2 12.6 10 SSE 14 18 @ 05:15 - 5.4
Glencoe (Bellata) 18.6 10.5 11 SSE 16 16 @ 08:30 - 4.4
Killaloo (Bellata) 17.6 10.5 6 SSE 11 11 @ 00:15 - 0.8
Joycelands (Bellata) 18.8 11.6 15 SSE 21 21 @ 08:30 - 4.4
Fairview (Bellata) 18.9 11.4 8 SSE 16 16 @ 08:15 - 6.4
Lochearn (Bellata) 18.3 9.2 6 NNW 10 14 @ 00:20 - 3.4
Avalon (Bellata) 17.8 9.5 4 S 8 14 @ 00:30 0.2 3.0
Mayrung 20.2 7.9 1 NE 5 14 @ 00:15 - 4.0
Narrabri West 18.9 14.9 6 SE 16 18 @ 08:00 - 9.0
Narrabri High School 18.4 13.0 9 SE 16 19 @ 08:15 - 9.6
Wheat Research (Narrabri) 16.8 11.5 15 SSE 21 24 @ 07:45 - 12.0
Narrabri 17.6 13.3 15 SSE 22 26 @ 06:40 - 15.4
Llara (NED) 17.5 13.2 6 S 14 19 @ 07:00 - 7.4
Llara East (Narrabri) 17.3 12.0 10 S 18 21 @ 07:30 - 11.2
Kaputar Rd 15.8 10.9 5 SSE 14 14 @ 08:15 - 12.8
Glencairn (Couradda) 19.1 14.2 1 WNW 6 31 @ 04:15 - 3.0
Couradda 19.6 9.4 3 E 8 26 @ 01:00 - 6.4
Wonga Plains (Spring Creek) 22.2 17.0 1 S 6 27 @ 05:30 - 10.8
Dalesford (Spring Ck) 16.1 10.2 - - 27 @ 01:15 - 4.0
The Willows (Boggabri) 15.5 6.3 9 SSW 11 11 @ 08:15 - 3.6
Riverstone 16.4 9.1 7 S 13 13 @ 08:30 - 2.2
Bellevue 16.4 10.0 8 S 11 13 @ 08:15 - -
Airstrip 16.3 9.9 8 SSE 11 11 @ 08:30 0.2 4.0
Warra 16.5 9.5 8 SW 13 13 @ 08:30 - 8.0
Warilea 16.1 9.8 - - 11 @ 07:45 - 3.8
Narooma 17.5 7.8 8 S 13 13 @ 08:30 - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM