Our local supporters

logo logo logo logo
Local average temperature 25.5°C 0.2°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 25.5 16.2 13 S 23 26 @ 10:00 - - 7.6
Pindara (Yarraman) 25.8 16.0 5 SSW 11 14 @ 08:15 - - -
Cudgewa (Yarraman) 26.1 14.9 7 WSW 13 14 @ 08:15 - - -
Wee Waa Airport (Belah) 25.4 15.0 6 WSW 13 14 @ 08:30 - - -
Wee Waa (North) 28.5 16.1 6 S 11 24 @ 07:10 - - 0.1
Australia Telescope (Culgoora) 24.8 17.5 4 SSW 13 19 @ 01:15 - - -
Kilburn (Bohena Creek) 24.9 16.3 4 NNW 8 16 @ 01:15 - - -
CSIRO Leitch (Myall Vale) 26.5 16.4 6 W 13 14 @ 07:03 - - 0.4
ACRI (Myall Vale) 25.9 16.6 5 SW 14 14 @ 10:45 - - 0.6
ACRI Chico (Myall Vale) 25.8 15.7 5 S 13 14 @ 06:45 - - 1.2
CSD Farms 25.3 16.3 6 S 14 18 @ 00:30 - - -
Cardale/Mollee (Culgoora Rd) 25.6 16.6 6 SSE 14 16 @ 07:45 - - -
Locharba (Wee Waa Rd) 26.8 16.0 4 S 13 14 @ 08:15 - - 0.2
Federation Farm (Midgee Rd) 25.8 14.9 4 11 21 @ 07:45 - - 8.4
Unfaan (Bald Hill) 25.9 13.5 6 S 13 19 @ 09:15 - - 3.4
Eurowie (Edgeroi) 25.2 14.0 5 SSW 13 13 @ 10:30 - - 8.6
Springfield (Bellata) 26.5 14.0 11 SSW 19 26 @ 05:00 - - 1.0
Glencoe (Bellata) 26.1 13.0 10 SW 18 19 @ 09:45 - - 1.6
Killaloo (Bellata) 26.8 14.5 10 WSW 18 21 @ 10:30 - - -
Tookey (Bellata) 19.1 16.8 1 SSW 5 10 @ 02:00 - - -
Joycelands (Bellata) 26.1 13.9 8 WSW 14 14 @ 05:15 - - 6.0
Fairview (Bellata) 26.6 13.6 7 SW 16 19 @ 10:15 - - 5.2
Lochearn (Bellata) 25.8 12.8 10 NNE 16 21 @ 10:30 - - 2.6
Avalon (Bellata) 27.0 13.4 5 W 13 13 @ 10:00 - - 0.2
Mayrung 28.9 11.8 6 WNW 14 14 @ 10:30 - - 10.6
Narrabri West 25.3 15.6 2 SE 8 16 @ 07:50 - - -
Narrabri High School 24.5 15.2 5 S 11 19 @ 08:15 - - 1.4
Wheat Research (Narrabri) 25.3 14.6 8 SSW 14 19 @ 07:30 - - 3.0
Narrabri 25.2 15.1 9 S 13 30 @ 06:20 - - 5.0
Llara (NED) 25.9 12.0 4 SSW 11 16 @ 05:15 - - 2.0
Llara East (Narrabri) 26.1 14.0 7 SSW 14 19 @ 00:15 - - 2.0
Kaputar Rd 24.2 14.6 4 S 11 16 @ 08:45 - - 7.6
Wanrua (Couradda) 26.1 12.9 5 W 14 14 @ 09:30 - - 8.8
Glencairn (Couradda) 24.5 18.8 4 WSW 11 14 @ 10:00 - - -
Couradda 25.5 13.0 8 E 14 14 @ 10:45 - - 9.0
Wonga Plains (Spring Creek) 24.9 12.8 3 S 10 21 @ 00:15 - 0.6 0.8
Dalesford (Spring Ck) 25.6 13.2 - - 21 @ 00:15 - - 5.6
The Willows (Boggabri) 24.9 12.0 2 WSW 5 16 @ 01:15 - 0.4 13.6
Riverstone 23.5 12.8 4 SSE 10 24 @ 08:30 - - 4.0
Bellevue 23.6 14.1 5 S 11 23 @ 08:30 - - -
Airstrip 23.3 14.3 4 SSE 11 24 @ 08:30 - - 9.2
Warra 23.2 12.6 3 WSW 8 19 @ 08:15 - - 7.6
Warilea 23.9 14.6 - - - - - 12.0
Narooma 24.0 11.0 6 WSW 14 16 @ 08:45 - 0.4 0.4
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , Fulton-Kennedy PS , Tom McCullough , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA. AIFS forecast data are provided by ECMWF.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM