Our local supporters

logo logo logo logo
Local average temperature 21.1°C 1.7°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am To 9am 7-Day
Pindara (Yarraman) 21.1 13.9 26 NNE 39 39 @ 09:00 - - -
Cudgewa (Yarraman) 21.5 13.4 23 NNE 35 37 @ 08:00 - - -
Wee Waa Airport (Belah) 21.9 12.8 19 NNE 29 34 @ 08:30 - - -
Wee Waa (North) 21.8 13.3 9 N 21 26 @ 08:40 - - -
Australia Telescope (Culgoora) 21.0 14.0 14 N 26 27 @ 08:15 - - -
Kilburn (Bohena Creek) 21.4 12.8 10 N 19 19 @ 09:00 - - -
CSIRO Leitch (Myall Vale) 21.0 12.4 18 NNW 27 27 @ 08:19 - - -
ACRI (Myall Vale) 21.6 12.1 11 N 21 23 @ 08:00 - - -
ACRI Chico (Myall Vale) 21.6 11.8 23 S 35 39 @ 08:45 - - -
CSD Farms 21.7 12.8 22 NNW 35 35 @ 09:00 - - -
Cardale/Mollee (Culgoora Rd) 22.5 13.2 10 N 19 24 @ 08:21 - - -
Locharba (Wee Waa Rd) 22.1 12.1 16 N 26 26 @ 09:00 - - -
Federation Farm (Midgee Rd) 21.9 12.6 15 31 31 @ 09:00 - - -
Unfaan (Bald Hill) 20.9 13.8 15 S 26 26 @ 09:00 - - -
Eurowie (Edgeroi) 21.6 13.6 17 NNW 26 26 @ 08:30 - - -
Glencoe (Bellata) 21.2 14.1 18 SSE 29 29 @ 09:00 - - -
Killaloo (Bellata) 21.6 17.0 13 NE 27 27 @ 09:00 - - -
Joycelands (Bellata) 22.0 14.6 7 NNE 16 19 @ 08:00 - - -
Fairview (Bellata) 22.2 13.2 18 NNE 29 31 @ 07:45 - - -
Lochearn (Bellata) 21.3 17.0 19 S 29 31 @ 08:00 - - -
Avalon (Bellata) 22.3 15.7 16 S 26 31 @ 00:30 - - -
Mayrung 22.7 15.1 15 NNE 24 29 @ 08:00 - - -
Narrabri West 20.7 12.9 3 N 15 15 @ 09:00 - - -
Narrabri High School 20.6 12.8 2 NW 6 11 @ 00:30 - - -
Wheat Research (Narrabri) 21.1 10.9 2 SE 6 11 @ 03:00 - - -
Narrabri 21.3 11.0 6 NNW 11 26 @ 00:40 - - -
Llara (NED) 20.3 9.3 - - 10 @ 00:30 - - -
Llara East (Narrabri) 20.0 9.8 2 NW 5 8 @ 00:15 - - -
Kaputar Rd 19.1 12.2 2 SSW 6 8 @ 00:15 - - -
Wanrua (Couradda) 22.5 13.9 8 NNE 18 27 @ 08:15 - - -
Glencairn (Couradda) 22.3 17.0 14 NNW 23 35 @ 01:15 - - -
Couradda 23.3 16.5 8 SSW 18 32 @ 01:15 - - -
Wonga Plains (Spring Creek) 20.4 12.5 - - - - - -
Dalesford (Spring Ck) 21.8 16.3 9 NE 16 26 @ 02:30 - - -
The Willows (Boggabri) 20.4 10.1 4 ESE 10 11 @ 07:15 - - -
Riverstone 19.1 10.6 2 SSE 8 11 @ 01:30 - - -
Bellevue 19.9 10.7 1 S 6 19 @ 00:15 - - -
Airstrip 17.8 10.2 2 SSW 6 21 @ 00:30 - - -
Warra 18.4 9.0 2 WSW 8 14 @ 00:30 - - -
Warilea 19.1 10.8 2 SE 6 14 @ 01:30 - - -
Narooma 19.1 7.8 2 W 8 8 @ 08:45 - - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM