Our local supporters

logo logo logo logo
Local average temperature 23.3°C 0.5°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 24.5 8.4 / 24.5 9 S 18 31 @ 09:00 0 0 -
Pindara (Yarraman) 23.6 10.7 / 23.9 7 NNW 21 29 @ 08:30 0 0 -
Cudgewa (Yarraman) 23.6 9.4 / 23.7 7 NW 19 29 @ 08:45 0 0 -
Wee Waa Airport (Belah) 23.8 10.4 / 23.8 1 NNW 10 31 @ 09:15 0 0 -
Wee Waa (North) 27.2 10.7 / 27.2 3 NW 8 29 @ 08:30 0 0 -
Australia Telescope (Culgoora) 22.3 12.4 / 22.5 5 WNW 15 27 @ 08:30 0 0 -
Kilburn (Bohena Creek) 23.0 7.1 / 23.1 6 NNW 14 23 @ 11:30 0 0 -
CSIRO Leitch (Myall Vale) 24.5 9.0 / 24.5 7 WNW 18 29 @ 09:00 0 0 -
ACRI (Myall Vale) 23.9 9.9 / 23.9 7 NW 18 31 @ 13:00 0 0 -
ACRI Chico (Myall Vale) 23.7 9.0 / 23.7 6 S 14 27 @ 08:45 0 0 -
CSD Farms 23.6 10.4 / 23.8 5 WNW 14 37 @ 11:15 0 0 -
Cardale/Mollee (Culgoora Rd) 23.8 9.6 / 23.8 9 WSW 24 27 @ 10:45 0 0 -
Locharba (Wee Waa Rd) 23.8 8.9 / 23.8 5 W 13 23 @ 08:45 0 0 -
Federation Farm (Midgee Rd) 23.7 9.1 / 23.7 5 13 26 @ 09:30 0 0 -
Unfaan (Bald Hill) 23.6 9.5 / 23.7 3 W 13 23 @ 08:15 0 0 -
Eurowie (Edgeroi) 23.5 8.5 / 23.5 5 WNW 11 24 @ 08:45 0 0 -
Glencoe (Bellata) 23.9 9.1 / 24.2 7 NNW 16 24 @ 08:00 0 0 -
Killaloo (Bellata) 24.3 11.4 / 24.4 5 N 13 27 @ 09:15 0 0 -
Joycelands (Bellata) 24.0 9.6 / 24.0 6 N 13 23 @ 08:30 0 0 -
Fairview (Bellata) 24.9 8.6 / 24.9 7 W 14 31 @ 10:30 0 0 -
Lochearn (Bellata) 23.4 10.3 / 23.4 10 E 18 26 @ 08:30 0 0 -
Avalon (Bellata) 23.2 10.4 / 24.1 6 NNE 14 26 @ 09:30 0 0 -
Mayrung 24.6 7.6 / 24.6 7 NW 18 27 @ 08:45 0 0 -
Narrabri West 23.4 7.8 / 23.4 10 NW 19 19 @ 13:10 0 0 -
Narrabri High School 23.5 7.5 / 23.5 5 NW 14 19 @ 12:00 0 0 -
Wheat Research (Narrabri) 22.6 6.7 / 23.3 8 SW 18 19 @ 11:06 0 0 -
Narrabri 22.9 6.0 / 24.6 9 NNW 15 24 @ 12:20 0 0 -
Llara (NED) 22.3 5.8 / 23.1 6 SW 13 19 @ 11:45 0 0 -
Llara East (Narrabri) 22.3 7.3 / 22.9 5 WSW 11 16 @ 12:00 0 0 -
Kaputar Rd 22.2 8.3 / 22.9 5 WSW 14 14 @ 13:00 0 0 -
Wanrua (Couradda) 22.4 8.3 / 23.0 4 W 13 23 @ 09:15 0 0 -
Glencairn (Couradda) 21.4 11.7 / 21.9 6 SW 11 37 @ 01:00 0 0 -
Couradda 21.8 9.7 / 22.8 5 E 14 19 @ 00:45 0 0 -
Wonga Plains (Spring Creek) 22.5 8.8 / 22.7 - 5 11 @ 11:00 0 0.2 0.2
Dalesford (Spring Ck) 22.9 9.3 / 23.6 4 W 13 23 @ 00:45 0 0 -
The Willows (Boggabri) 23.6 5.1 / 23.8 6 N 16 16 @ 13:00 0 0 -
Riverstone 22.5 5.2 / 23.0 3 W 8 14 @ 11:30 0 0 -
Bellevue 22.5 6.2 / 22.6 4 W 10 16 @ 11:15 0 0 -
Airstrip 22.4 6.6 / 22.4 4 NE 8 16 @ 11:15 0 0 -
Warra 22.6 5.0 / 22.8 5 N 11 16 @ 11:30 0 0 -
Warilea 23.2 6.2 / 23.2 4 NNW 10 19 @ 12:00 0 0 -
Narooma 22.8 4.9 / 22.8 2 NNW 8 18 @ 11:15 0 0 -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

16-Day Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM