Our local supporters

logo logo logo logo
Local average temperature 16.5°C 0.1°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Wilgas Yards (Bugilbone) 16.9 13.1 7 S 13 16 @ 00:15 0.2 53.2
Pindara (Yarraman) 15.4 14.2 6 SSE 10 27 @ 01:00 6.0 8.6
Cudgewa (Yarraman) 15.5 14.1 4 SSE 8 19 @ 00:45 2.2 97.0
Wee Waa Airport (Belah) 15.9 14.7 8 SE 11 19 @ 01:00 0.6 79.6
Wee Waa (North) 16.2 13.6 3 SE 7 20 @ 01:10 1.6 56.2
Australia Telescope (Culgoora) 16.5 15.1 3 S 8 11 @ 00:15 1.2 4.6
Kilburn (Bohena Creek) 16.1 14.9 8 SE 13 14 @ 04:30 - 33.0
CSIRO Leitch (Myall Vale) 16.6 14.5 - - 13 @ 00:34 6.6 73.8
ACRI (Myall Vale) 15.9 13.9 - - 13 @ 04:30 4.6 76.6
ACRI Chico (Myall Vale) 15.1 13.8 1 S 5 13 @ 00:45 5.4 56.4
CSD Farms 15.8 14.4 6 ESE 10 11 @ 08:00 1.4 49.4
Cardale/Mollee (Culgoora Rd) 16.4 14.5 5 ESE 10 18 @ 00:15 1.0 54.6
Locharba (Wee Waa Rd) 15.9 13.8 4 S 6 8 @ 07:30 1.0 52.2
Federation Farm (Midgee Rd) 16.1 14.3 4 6 11 @ 01:45 38.0 40.8
Unfaan (Bald Hill) 15.9 14.0 - 3 19 @ 00:15 3.8 51.2
Eurowie (Edgeroi) 17.1 13.5 12 NNE 19 19 @ 08:33 0.4 49.6
Glencoe (Bellata) 16.4 15.8 8 ESE 13 53 @ 07:47 3.2 3.8
Tookey (Bellata) 15.3 15.3 8 E 11 16 @ 04:07 1.2 58.6
Joycelands (Bellata) 16.3 13.8 6 ENE 10 19 @ 00:30 9.0 66.8
Fairview (Bellata) 17.4 13.6 7 ENE 18 23 @ 00:30 0.2 63.8
Lochearn (Bellata) 17.3 14.4 18 WSW 27 27 @ 08:40 0.2 62.2
Mayrung 16.4 14.1 8 E 14 18 @ 01:15 0.6 57.0
Narrabri West 18.1 15.1 5 SE 8 13 @ 04:10 0.6 35.4
Narrabri High School 17.6 15.0 7 SE 11 14 @ 04:30 0.2 45.6
Wheat Research (Narrabri) 16.3 14.3 9 SSE 13 13 @ 08:30 - 54.0
Narrabri 17.8 14.7 13 SE 17 20 @ 08:20 0.2 42.4
Llara (NED) 16.1 13.9 1 S 5 13 @ 01:30 2.6 48.6
Llara East (Narrabri) 16.8 13.4 9 SSE 13 18 @ 01:15 2.4 62.8
Kaputar Rd 16.0 13.8 3 SSE 10 13 @ 08:15 - 36.6
Glencairn (Couradda) 16.8 14.4 3 SSE 8 27 @ 02:45 0.3 26.2
Couradda 16.3 15.6 10 WNW 18 29 @ 02:45 - 48.2
Wonga Plains (Spring Creek) 16.3 12.5 - - 13 @ 00:30 - 46.4
Dalesford (Spring Ck) 15.8 14.7 6 NE 14 24 @ 00:30 0.4 47.6
The Willows (Boggabri) 15.6 11.9 14 SE 21 24 @ 00:45 - 13.8
Riverstone 16.4 12.8 10 S 16 16 @ 00:45 - 26.8
Bellevue 17.5 13.8 8 SSE 14 18 @ 02:00 - -
Airstrip 17.4 13.6 14 E 19 19 @ 08:30 - 22.4
Warra 16.9 13.9 8 SW 14 23 @ 00:45 - 27.2
Warilea 17.2 13.6 - - 19 @ 03:06 - 28.4
Narooma 17.4 13.1 8 SSE 14 21 @ 00:30 - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Tom McCullough , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Fulton-Kennedy PS , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM