Our local supporters

logo logo logo logo
Local average temperature 15.2°C 3.6°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Pindara (Yarraman) 15.2 14.9 7 ENE 11 13 @ 04:00 1.2 1.2
Cudgewa (Yarraman) 15.4 14.9 4 ENE 8 11 @ 08:00 1.6 2.4
Wee Waa Airport (Belah) 14.9 14.4 1 ENE 6 10 @ 08:00 1.0 1.0
Wee Waa (North) 14.5 14.2 5 NNE 9 10 @ 08:00 1.2 1.4
Australia Telescope (Culgoora) 14.9 14.7 8 ENE 15 15 @ 08:30 0.2 0.2
Kilburn (Bohena Creek) 14.5 14.2 6 ENE 11 11 @ 08:30 1.8 1.8
CSIRO Leitch (Myall Vale) 15.5 15.1 6 ENE 10 14 @ 04:04 1.0 1.0
ACRI (Myall Vale) 15.3 14.5 2 NE 6 10 @ 04:00 1.2 1.6
ACRI Chico (Myall Vale) 14.7 14.5 5 S 10 14 @ 04:00 1.2 1.4
CSD Farms 15.0 14.0 7 NNE 11 13 @ 08:15 1.4 1.8
Cardale/Mollee (Culgoora Rd) 14.9 14.4 4 NE 8 11 @ 07:45 1.2 1.8
Locharba (Wee Waa Rd) 15.1 14.1 5 ENE 10 18 @ 05:30 1.0 1.2
Federation Farm (Midgee Rd) 14.9 14.5 7 11 16 @ 05:45 1.0 1.0
Unfaan (Bald Hill) 15.5 14.8 3 S 6 13 @ 05:15 1.4 2.8
Eurowie (Edgeroi) 15.3 15.0 3 S 6 18 @ 05:45 0.8 4.2
Glencoe (Bellata) 16.1 14.1 6 E 10 10 @ 04:00 0.2 2.8
Killaloo (Bellata) 16.3 16.2 5 SSE 8 14 @ 03:45 0.2 0.6
Tookey (Bellata) 16.7 16.7 4 NE 6 10 @ 01:30 0.4 0.4
Joycelands (Bellata) 15.4 15.3 8 NE 13 13 @ 05:45 0.8 3.6
Fairview (Bellata) 15.4 14.4 6 ENE 10 13 @ 06:30 1.4 5.0
Lochearn (Bellata) 15.8 14.2 6 SW 11 11 @ 08:30 0.8 2.4
Avalon (Bellata) 16.1 15.2 1 NNE 6 11 @ 05:45 1.0 1.8
Mayrung 17.0 14.4 2 ENE 5 8 @ 03:00 0.6 1.8
Narrabri West 13.8 13.7 - 3 10 @ 04:30 1.2 1.2
Narrabri High School 14.6 13.9 - 3 6 @ 04:30 1.4 1.4
Wheat Research (Narrabri) 14.2 12.5 3 ENE 8 14 @ 05:45 1.4 2.0
Narrabri 15.5 14.1 9 ENE 13 19 @ 05:40 1.6 2.0
Llara (NED) 15.3 11.7 4 SSE 10 10 @ 04:30 1.2 1.6
Llara East (Narrabri) 15.7 12.5 7 NNE 11 11 @ 06:00 1.4 1.8
Kaputar Rd 14.7 13.5 - 2 16 @ 05:45 1.6 2.0
Glencairn (Couradda) 15.3 15.0 3 N 6 19 @ 06:15 0.5 1.5
Couradda 15.3 14.3 2 N 5 19 @ 06:15 0.8 1.2
Wonga Plains (Spring Creek) 14.3 14.2 2 E 6 13 @ 06:00 2.4 4.2
Dalesford (Spring Ck) 14.3 12.9 6 N 13 13 @ 08:30 2.2 3.6
The Willows (Boggabri) 14.6 13.1 12 ENE 18 18 @ 08:30 1.0 1.0
Riverstone 14.0 12.8 5 S 10 14 @ 05:00 1.2 1.2
Bellevue 14.7 12.7 - 2 6 @ 05:00 - -
Airstrip 15.2 12.9 4 ENE 8 11 @ 05:00 1.4 1.4
Warra 15.6 12.3 5 SSE 8 11 @ 05:30 1.8 1.8
Warilea 15.7 13.7 7 NE 13 13 @ 08:30 1.8 1.8
Narooma 15.2 12.2 - - 8 @ 06:15 - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Tom McCullough , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM