Our local supporters

logo logo logo logo
Local average temperature 16.8°C 0.4°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Pindara (Yarraman) 17.6 15.8 12 NNE 19 19 @ 07:15 - -
Cudgewa (Yarraman) 17.2 15.0 10 NNE 18 18 @ 02:15 - -
Wee Waa Airport (Belah) 17.6 16.6 12 NNE 19 23 @ 01:45 - -
Wee Waa (North) 17.4 15.9 7 NNE 18 25 @ 04:50 - -
Australia Telescope (Culgoora) 17.7 16.6 12 NNE 27 27 @ 07:15 - -
Kilburn (Bohena Creek) 17.0 15.9 9 NNW 13 13 @ 06:45 0.5 0.5
CSIRO Leitch (Myall Vale) 17.3 16.1 10 N 16 19 @ 01:34 - -
ACRI (Myall Vale) 17.7 15.3 8 N 16 18 @ 02:00 - -
ACRI Chico (Myall Vale) 16.6 14.7 15 S 23 23 @ 01:45 - -
CSD Farms 18.0 16.0 16 NW 24 24 @ 07:15 - -
Cardale/Mollee (Culgoora Rd) 17.5 16.1 11 NNW 18 18 @ 07:15 - -
Locharba (Wee Waa Rd) 16.7 15.3 7 N 13 16 @ 01:45 - -
Federation Farm (Midgee Rd) 17.8 15.5 6 14 24 @ 01:45 - -
Unfaan (Bald Hill) 17.2 14.3 11 S 19 19 @ 07:15 - -
Eurowie (Edgeroi) 17.3 14.3 7 N 13 24 @ 01:15 - -
Glencoe (Bellata) 17.1 13.8 10 SSE 18 18 @ 02:45 - -
Killaloo (Bellata) 15.6 15.6 5 NE 10 19 @ 00:15 - -
Joycelands (Bellata) 18.0 14.8 8 NE 18 21 @ 01:00 - -
Fairview (Bellata) 16.5 12.9 7 NE 13 21 @ 01:15 - -
Lochearn (Bellata) 17.4 14.2 10 SW 14 23 @ 01:10 - -
Avalon (Bellata) 17.5 15.1 5 E 11 24 @ 02:00 - -
Mayrung 16.8 12.3 6 E 10 13 @ 00:15 - -
Narrabri West 16.6 14.8 3 NE 10 10 @ 03:20 0.2 0.2
Narrabri High School 17.2 13.6 2 NW 10 13 @ 04:30 0.2 0.2
Wheat Research (Narrabri) 17.0 13.9 6 N 11 14 @ 02:00 - -
Narrabri 16.9 12.8 2 N 6 20 @ 00:40 0.2 0.2
Llara (NED) 18.0 14.9 1 N 3 18 @ 00:30 - -
Llara East (Narrabri) 17.2 11.6 1 S 3 16 @ 01:45 - -
Kaputar Rd 15.9 13.2 1 S 5 5 @ 07:15 0.2 0.2
Wanrua (Couradda) 18.3 14.4 8 NNE 16 23 @ 01:15 - -
Glencairn (Couradda) 18.1 17.1 13 N 21 32 @ 02:45 0.3 0.3
Couradda 18.8 15.3 8 SW 14 18 @ 00:30 0.6 0.6
Wonga Plains (Spring Creek) 18.0 13.8 1 S 6 8 @ 01:15 - -
Dalesford (Spring Ck) 17.5 16.0 9 ENE 16 23 @ 00:15 1.2 1.2
The Willows (Boggabri) 13.4 11.4 6 S 10 13 @ 01:45 3.6 3.6
Riverstone 14.8 12.0 1 S 3 11 @ 00:15 1.6 1.6
Bellevue 14.6 11.9 - - 10 @ 00:15 - -
Airstrip 14.9 11.5 3 ESE 6 13 @ 00:30 0.6 0.6
Warra 13.8 11.0 - 2 8 @ 00:30 0.4 0.4
Warilea 13.4 11.9 - - - 0.8 0.8
Narooma 13.6 10.8 - - 8 @ 00:45 - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM