Our local supporters

logo logo logo logo
Local average temperature 22.8°C 5.3°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 23.8 20.5 7 S 18 18 @ 10:00 - 4.4 4.4
Pindara (Yarraman) 23.1 20.0 14 N 23 29 @ 09:00 - 0.6 1.8
Cudgewa (Yarraman) 22.9 19.8 15 N 23 23 @ 09:00 - 1.6 2.4
Wee Waa Airport (Belah) 22.8 20.3 13 N 19 24 @ 09:15 - 4.0 4.6
Wee Waa (North) 22.9 19.5 2 NE 14 16 @ 09:10 - 2.0 2.6
Australia Telescope (Culgoora) 22.5 20.3 12 N 23 24 @ 09:00 - 2.8 2.8
Kilburn (Bohena Creek) 22.0 20.3 14 NW 23 29 @ 09:30 - 1.8 3.0
CSIRO Leitch (Myall Vale) 24.1 20.3 18 N 27 27 @ 09:49 - 1.2 1.6
ACRI (Myall Vale) 23.6 19.9 9 N 19 21 @ 09:45 - 2.4 3.0
ACRI Chico (Myall Vale) 22.9 19.2 22 S 31 31 @ 10:00 - 2.2 2.8
CSD Farms 23.4 19.9 17 NW 27 27 @ 09:45 - 1.0 1.4
Cardale/Mollee (Culgoora Rd) 23.0 20.0 14 NNW 23 23 @ 10:00 - 1.6 2.2
Locharba (Wee Waa Rd) 22.5 19.8 13 N 23 23 @ 09:45 - 6.6 7.2
Federation Farm (Midgee Rd) 23.2 19.8 16 29 32 @ 09:45 - 2.2 2.6
Unfaan (Bald Hill) 22.7 19.8 12 S 18 23 @ 09:15 - 0.6 1.2
Eurowie (Edgeroi) 21.8 19.4 11 NNE 21 23 @ 09:30 - 1.2 2.4
Joycelands (Bellata) 21.9 19.7 8 NE 16 18 @ 09:15 - 2.0 3.0
Fairview (Bellata) 21.9 19.4 13 NE 21 23 @ 09:15 - 1.6 2.8
Lochearn (Bellata) 21.1 19.4 12 SW 16 19 @ 09:20 - 2.0 2.0
Avalon (Bellata) 21.0 19.2 11 NE 19 19 @ 06:00 - 0.8 1.0
Mayrung 21.2 19.5 8 NE 11 18 @ 04:30 - 3.6 8.0
Narrabri West 23.2 20.0 10 N 19 21 @ 09:30 - 1.8 2.2
Narrabri High School 22.9 20.3 10 NNW 19 19 @ 09:30 - 0.8 1.2
Wheat Research (Narrabri) 22.9 19.4 15 N 29 29 @ 10:00 - 2.4 2.8
Narrabri 23.7 19.9 24 N 33 33 @ 09:50 - 1.2 1.6
Llara (NED) 23.5 19.5 3 NNW 11 14 @ 07:00 - 2.6 3.0
Llara East (Narrabri) 23.7 19.2 13 NNW 23 24 @ 09:30 - 3.6 4.2
Kaputar Rd 24.4 19.6 7 NNW 19 24 @ 09:45 - 0.8 1.2
Glencairn (Couradda) 21.3 19.4 14 NNE 24 27 @ 08:15 - 1.3 2.0
Couradda 21.1 18.7 4 WSW 6 11 @ 06:00 - 3.2 6.0
Wonga Plains (Spring Creek) 22.4 18.3 4 S 13 21 @ 07:45 - 2.6 3.0
Dalesford (Spring Ck) 22.2 18.5 3 NW 10 23 @ 06:00 - 2.4 2.8
The Willows (Boggabri) 23.5 18.8 16 NW 23 23 @ 09:00 - 0.8 1.2
Riverstone 23.4 19.4 16 NW 26 26 @ 10:00 - 0.8 1.0
Bellevue 24.2 19.9 17 NW 31 31 @ 10:00 - - -
Airstrip 24.0 19.9 17 NW 31 34 @ 09:46 - 0.2 0.6
Warra 23.9 19.6 17 NE 31 31 @ 10:00 - 1.8 2.2
Warilea 24.4 20.3 23 NW 35 35 @ 10:00 - - 0.4
Narooma 24.4 19.4 19 N 31 31 @ 10:00 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , John Duncombe , Outlook Ag , Fulton-Kennedy PS , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM